Overseas PJT
It has been recognized as the best in the industry with a number of overseas construction experiences and technology.
Plant
Category | Construction year | Construction name | type of business | area(㎡) | construction site | remarks |
---|---|---|---|---|---|---|
plant | 2020 | Bangladesh Meghnaghat 718MW CCPP | combined cycle power plant | BANGLADASH | ||
plant | 2019 | Power Development Co., Ltd. Matsuura Thermal Power Plant | thermal power plant | JAPAN | ||
electric power station | 2015 | The Cinversion of TAG 9 and TAG 10 into comdined Cycle PIPE RACK 설치공사 | combined cycle power plant | Republic of Cote d'lvoire | ||
electric power station | 2014 | The Conversion of TAG 9 and TAG 10 into Combined Cycle 자재납품 | combined cycle power plant | Republic of Cote d'lvoire | ||
electric power station | 2011 | CHILE CALM PICENO PLANT COAL HANDLING FACILITIES | Power plant | CHILE | ||
plant | 2011 | SEV MOBILE COMMUNICATION 2 PLANT PROJECT | manufacturing | INDIA | ||
electric power station | 2010 | BANGLADASH DERA 70MW DPP PROJECT | Power plant | BANGLADASH | quantity | |
electric power station | 2010 | BERA 70MW PEAKING POWER PLANT | Power plant | BANGLADASH | ||
electric power station | 2008 | ENGINEERING FOR IRAQ MOE DPP PROJECT | Power plant | 11,520 | IRAQ | |
electric power station | 2007 | 2.5MW X 175 GEN. SET DDP PROJECT | Power plant | 10 SITE | CUBA | Engineering order |
electric power station | 2007 | UNE 2500KW DDP용 OVER HEAD TRAVELING CRANE & HOISTS | Power plant | CUBA | ||
plant | 2006 | TOKUOKA PLANT | 840 | JAPAN | ||
plant | 2005 | LIDONG AROMATICS COMPLEX PROJECT | 990,000 | CHINA | ||
plant | 1998 | MYANMAR POSCO | 철강 제조 | 5,001 | MYANMAR |
Living facilities
Category | Construction year | Construction name | type of business | area(㎡) | construction site | remarks |
---|---|---|---|---|---|---|
life | 2021 | Taiwan Taoyuan International Airport Terminal 3 Area | Airports | TAIWAN | ||
life | 2020 | Hazrat Shahjalal International Airport Expansion Project | Airports | BANGLADASH | ||
life | 2018 | HUJI KAWAGUCHIKO HOTEL PROJECT | hotels | JAPAN | ||
life | 2017 | BUS PARKING CANOPY WORK | bus stops | VIETNAM | ||
life | 2012 | RUSSIA SAKHALIN EFFCIENCY APARTMENT NO2. PROJECT | accommodations | 11,594 | RUSSIA | |
life | 2009 | TOWER - S MEDICAL OFFICE BUILDING | hospitals | 10,155 | U.S.A | $1,343,206.11해외납품 |
life | 2009 | MODULAR HOUSE(1LOT) | houses | 1TLR | CUBA | D.M.B |
life | 2006 | NAKHODKA RUSSIA SWIMMING POOL | swimming pools | 2,657 | RUSSIA | |
life | 2006 | NAKHODKA, RUSSIA ICE RINK | ice rinks | 4,368 | RUSSIA | |
life | 2006 | EAGLE RIVER PROFESSIONAL PLAZA | exhibition halls | 1,035 | U.S.A | |
life | 2006 | PARTIZANSK, RUSSIA SWIMMING POOL | swimming pools | 2,657 | RUSSIA | |
life | 2006 | TRAINING SERVICE CENTER | manufacturing | 1,755 | CUBA | |
life | 2005 | RUSSIA VLADIVOSTOK ICE RINK | ice rink | 4,368 | RUSSIA | |
life | 2005 | LIFORT IN HIGASHI ISUMO | exhibition halls | 759 | JAPAN | |
life | 2004 | SHINYAKUDOU IN MATSUE | exhibition halls | 1,029 | JAPAN | |
market | 2004 | QP. LAB. CHEMICAL STORE | 1,463 | QATAR | ||
market | 2003 | SHINYAKUDOU IN MUNAKAT | exhibition halls | 866 | JAPAN | |
life | 2003 | HWA SEUNG-VINA a restaurant building | welfare facilities | 17,760 | VIETNAM | |
market | 2003 | OKADA SHOUTEN PROJECT | manufacturing | 1,700 | JAPAN |
Factory
Category | Construction year | Construction name | type of business | area(㎡) | construction site | remarks |
---|---|---|---|---|---|---|
factory | 2022 | Kairiku 3 new warehouse | manufacturing | JAPAN | ||
factory | 2021 | Narita Yume Farm New Construction | manufacturing | JAPAN | ||
factory | 2019 | HUJI TAMAGO COPULA PJT | manufacturing | JAPAN | ||
factory | 2019 | SIEL(SDC)I-PJT | manufacturing | INDIA | ||
warehouse | 2018 | MARUKOU-UNNYU NEW WHAREHOUSE PJT | Construction | JAPAN | ||
factory | 2018 | LGCEA P3 Project for steel structure works(Assembly,Formation-1) | manufacturing | POLAND | ||
factory | 2017 | SIEL-P(N) EXPANSION OF NOIDA PLANTS | manufacturing | INDIA | ||
factory | 2017 | CIPREL 4 Volet B Project (Fan Bridge Reinforcement Construction) | manufacturing | |||
factory | 2017 | MARUKOU PROJECT | manufacturing | JAPAN | ||
factory | 2016 | ASADA KINZOKU PJT | manufacturing | JAPAN | ||
factory | 2016 | FAMILY INADA TERMINAL PJT | manufacturing | JAPAN | ||
factory | 2016 | SEVT COMPONENT4 3D GLASS PROJECT for Steel Structure Work PKG_A | manufacturing | VIETNAM | ||
factory | 2016 | SEVT COMPONENT4 3D GLASS & Pad construction works | manufacturing | VIETNAM | ||
factory | 2016 | SAMSUNG DISPLAY VIETNAM V3 PROJECT CONSTRUCTION WORK FOR STEEL STRUCTURE WORK(MODULE-PACKAGE 1) | manufacturing | VIETNAM | ||
warehouse | 2015 | SEV-Mobile 1-Connected warehouse Project | manufacturing | VIETNAM | ||
factory | 2015 | SEV-Component2-UT Equipment | manufacturing | VIETNAM | ||
factory | 2015 | SEVT Metal/3D Glass BuildingConstruction Works for Steel Structure works | manufacturing | VIETNAM | ||
factory | 2015 | Vietnam SDV-PROJECT steel structure work-60k | manufacturing | VIETNAM | ||
factory | 2015 | Samsung Electronic HCMC CE Complex for steel structire work ph2(PKG3) | manufacturing | 49,188 | VIETNAM | |
factory | 2015 | SAMSUNG DISPLAY VIETNAM V2-PROJECT CONSTRUCTION WORK | manufacturing | 85,170 | VIETNAM | |
factory | 2015 | KOUDAI NEW FACTORY PROJECT | manufacturing | JAPAN | ||
factory | 2015 | FAMILY INADA DAISEN FACTORY PROJECT | manufacturing | JAPAN | ||
factory | 2015 | Sanmsung Electronics HCMC project construction work for steel structure work(VD5 Building) | manufacturing | VIETNAM | ||
factory | 2014 | Noida Dynamic Center Reconstruction steel structur works | manufacturing | INDIA | ||
factory | 2014 | Vietnam SDBN V-PROJECT | manufacturing | 25,452 | VIETNAM | |
factory | 2014 | Vitenam SEVT yen binh die casting construction work | manufacturing | 61,992 | VIETNAM | the main building area |
factory | 2014 | SEV vietnam yen phong metal line construction work | manufacturing | VIETNAM | ||
factory | 2013 | SEVT YEN BINH PROJECT | manufacturing | 36,462 | VIETNAM | VE |
factory | 2013 | FINARL HEAD OFFICE FACTORY | manufacturing | 1,787 | JAPAN | |
factory | 2013 | MINAMOTO KICCHOUANN YONAGO FACTORY | warehouse facilities | 311 | JAPAN | |
factory | 2013 | SEV COMPONENT NO4. PROJECT(추가) | manufacturing | 30,043 | VIETNAM | service building |
factory | 2013 | NOIDA DYNAMIC CENTER | manufacturing | INDIA | ||
factory | 2013 | Noida Dynamic Center Reconstruction steel structur works | manufacturing | INDIA | ||
factory | 2013 | VIETNAM SEVT YEN BINH WIRELESS COMPLEX CONSTRUCTION WORK | manufacturing | VIETNAM | ||
warehouse | 2012 | YANAGITANI FARM | warehouse facilities | 798 | JAPAN | |
warehouse | 2012 | BRAZIL MANAOS EPS PROJECT | manufacturing | 4,600 | BRAZIL | |
factory | 2012 | TECHNO METAL NO.3 FACTORY | warehouse facilities | 653 | JAPAN | |
factory | 2012 | SEV COMPONENT NO.4 PROJECT | manufacturing | 58,227 | VIETNAM | 4 parts warehouse |
warehouse | 2011 | BRAZIL MANAOS FDC PROJECT | logistics warehouse | 8,696 | BRAZIL | |
factory | 2011 | MOBILE EXPANSION BUILDING STEEL STRUCTURE WORKS | manufacturing | VIETNAM | ||
factory | 2011 | YUUSHIEN PROJECT | 390 | JAPAN | ||
factory | 2011 | BUILDING OF SUB-ASSEMBLY | INDIA | |||
factory | 2011 | THE STEEL STRUCTURE WORKS FOR HMI #2 PRESS SHOP PROJECT IN CHENNAI | INDIA | |||
factory | 2011 | TOTTRI OASYS FACTORY PROJECT | 882 | JAPAN | ||
factory | 2011 | HIKARI DENKITSUSHIN SYSTEM HEAD OFFICE FACTORY | 452 | JAPAN | ||
factory | 2011 | UMEKAWA NEW FACTORY | 2,283 | JAPAN | ||
factory | 2011 | SEV WIRELESS 4 PROJECT | manufacturing | 798 | VIETNAM | |
warehouse | 2010 | GURUCOSAMINE PROJECT | Pharmaceutical | JAPAN | ||
warehouse | 2010 | OHNIHI-SHOUJI IN HIRODHIMA PROJECT | logistics | JAPAN | ||
factory | 2010 | PVTEX PET PROJECT / ENGINEERING /PEB | architecture and civil engineering | VIETNAM | ||
factory | 2010 | HR WIDE CUT TO LENGTH LINE | manufacturing | INDIA | ||
factory | 2010 | SEV VC PROJECT | manufacturing | 23,475 | VIETNAM | |
factory | 2010 | SEV DIGITAL CAMERA PROJECT | manufacturing | VIETNAM | ||
factory | 2009 | WORK ORDER FOR PEB WORKS & ALLIED WORKS FOR THE PROPOSED CONSTRUCTION OF REFRIGERATOR FACTORY BUILDING | manufacturing | 25,889 | INDIA | |
factory | 2009 | HR WIDE CUT TO LENGTH LINE | manufacturing | 1-sik | INDIA | |
warehouse | 2007 | HAZARDOUS MATERIAL/CHEMICAL STORE WAREHOUSE IN SOHAR AROMATICS PROJECT | 5,768 | OMAN | ||
warehouse | 2006 | LAKEHOOD AIRCRAFT HANGAR | hangar | 1,846 | U.S.A | |
warehouse | 2006 | G-WAREHOUSE IN OKAYAMA | 840 | JAPAN | ||
warehouse | 2005 | KATOH-SHOUJI IN YONAGO | exhibition halls | 675 | JAPAN | |
warehouse | 2005 | OHNISHI-SHOUJI | manufacturing | 660 | JAPAN | |
factory | 2005 | OAK HEAD OFFICE & FACTORY | manufacturing | 981 | JAPAN | |
factory | 2005 | HITACHI KINZOKU-F2 | manufacturing | 510 | JAPAN | |
factory | 2005 | TECHNO METAL FACTORY F2 | manufacturing | 1,955 | JAPAN | |
factory | 2004 | NIPPA FACTORY NO.3 PJY | manufacturing | 1,348 | JAPAN | |
factory | 2004 | TECHNO METAL FACTORY | manufacturing | 1,265 | JAPAN | |
factory | 2004 | KIGUCHI TECHNICS FACTORY | manufacturing | 1,633 | JAPAN | |
factory | 2002 | HWA SEONG-VINA | manufacturing | 30,956 | VIETNAM | |
factory | 2002 | NIPPA FACTORY IN NAWA | manufacturing | 1,403 | JAPAN | |
factory | 2002 | DAIHYUNSIAM BANGKOK FACTORY | manufacturing | 2,261 | THAILAND | |
factory | 2002 | the 2nd HWA SEONG-VINA | manufacturing | 61,912 | VIETNAM | |
factory | 1999 | MADERO | manufacturing | 10,000 | MEXICO | |
factory | 1997 | UNITED MOTORS | MOTOR ASSY | 9,850 | SRILANKA | |
factory | 1997 | KABOOL LANKA | TEXTILE | 14,040 | SRILANKA | 72M SPAN |
Business performance
-
2021 Taiwan Taoyuan Airport (Samsung C&T)
-
2019 India SIEL(SDC)I-PJT (SAMSUNG C&T INDIA PVT.LTD)
-
2020 Bangladesh Meghnaghat 718MW CCPP Project (SAMSUNG C&T CORPORATION)
-
2020 Bangladesh azrat Shahjalal International Airport Expansion Project (SAMSUNG C&T CORPORATION)
-
2018 Poland LGCEA P3 Project (serveone-gs E&C)
-
2017 India SIEL-P(N) EXPANSION OF NOIDA PLANTS (SAMSUNG C&T INDIA PVT.LTD)
-
2016 Vietnam SAMSUNG DISPLAY VIETNAM V3 PROJECT (Samsung C&T)
-
2014 Ivory Coast The Conversion of TAG 9 and TAG 10 into Combined Cycle (Halla)
-
2013 Vietnam Samsung SEVT YEN BINH PROJECT (Samsung Everland)
-
2012 EPS Building in Manaus, Brazil (Samsung C&T)
-
2011 Vietnam SEV Wireless project (Samsung Heavy Industries)
-
2011 Samsung Electronics India Noida Wireless Building Expansion Construction (Samsung Heavy Industries)
-
2010 Samsung Electronics Camera Building Project in Vietnam (Samsung Heavy Industries)
-
2010 Japan OHNISHI - SHOUJI IN HIROSHIMA PROTECT (HIROSHIMA JAPAN)
-
2006 Russian Ice Rink
-
2006 Cuba TRANING SERVICE CENTER